POST: POLYCENTRIC SUSTAINABLE TOURISM: IDENTIFICATION OF A STRATEGY TOWARDS THE SUSTAINABILITY OF THE SECTOR
PROYECTO | POST: POLYCENTRIC SUSTAINABLE TOURISM: IDENTIFICATION OF A STRATEGY TOWARDS THE SUSTAINABILITY OF THE SECTOR Años duración Proyecto POST: 2023-2026 |
PRIORIDAD DE INVERSIÓN | 3 – Blue sustainable and social tourism & culture |
OBJETIVO ESPECÍFICO | RSO4.6. Enhancing the role of culture and sustainable tourism in economic development, social inclusion and social innovation |
SOCIOS (BP) | Eixo Atlantico do Noroeste Peninsular (BP), Diputación de Ourense, INORDE, Turismo de Porto e Norte de Portugal, Municipio de Braga, Instituto Politecnico de Viana do Castelo, Dun Laoghaire Rathdown County Council (Irlanda), Atlantic Technological University – Campus of Sligo (Irlanda), Atlantic Cities, PETR Ouest Charente – Pays du Cognac (Francia) |
RESUMEN | ¨The Atlantic Area program promotes the development of coastal regions, including their hinterland, to achieve their territorial cohesion. Tourism is a sector that must transform the resources of the territory into sustainable economic activity, preventing the negative effects from inadequate management: pressure on the territory or deterioration of heritage. The project will develop and test the concept of «Polycentric Tourism»; innovative approach that seeks to redistribute tourism in inland territories through measures that favour the permeability of tourist flows. Partners, in coordination with the sector, will develop both the concept and its application and communication tools in order to implement, within the duration of the project, the concept of «Polycentric Tourism». Thus, partners will implement 4 Action Plans as pilots to demonstrate the effectiveness of the concept and tools created. These Plans will also be a guide to transfer the experience to other interested regions¨. |
TOTAL INVERSIÓN | 1.547.964,45€ |
FEDER (75%) | 1.160.973,33 € (75% Unión Europea) – (Proyecto cofinanciado al 75% por el FEDER a través del Programa Espacio Atlántico 2021-2027) |
PRESUPUESTO DEPOU | 156.660,00€ |
FEDER DEPOURENSE (75%) | 117.495,00€ (Proyecto cofinanciado al 75% por el FEDER a través del Programa Espacio Atlántico 2021-2027) |
PRESUPUESTO DEPOU (25%) | 39.165,00€ |
PÁGINA WEB |